Latest Ithaca Round-Trip Fares
Click here for more fares
Daily Flights
To ensure on-time departures and ease the check-in process, passengers are advised to be at the airport one hour prior to their scheduled departure time. All passengers should ensure they are checked in for their flight no later than 30 minutes (60 minutes for international travelers) prior to their scheduled departure time, or possibly risk losing their seat assignment and missing their flight.
Please see current Flight Status Board or check Live Flight Tracking for additional information.
| Type | Time | Freq. | Airline | Number | Aircraft | City |
|---|---|---|---|---|---|---|
| Arrival | 9:23am | Saturday | Continental Connection | CO8701 | DASH-8 | Newark |
| Arrival | 9:32am | Mon - Fri | Continental Connection | CO8701 | DASH-8 | Newark |
| Arrival | 9:56am | Mon - Fri | US Airways Express | US4152 | DASH-8 | LaGuardia, NYC |
| Arrival | 11:19am | Daily | US Airways Express | US4607 | DASH-8 | Philadelphia |
| Arrival | 11:45am | Daily | Delta Connection | DL3890 | CRJ | Detroit |
| Arrival | 12:43pm | Except Sat. | US Airways Express | US4603 | DASH-8 | LaGuardia, NYC |
| Arrival | 1:16pm | Sunday | US Airways Express | US3840 | CRJ | Philadelphia |
| Arrival | 1:29pm | Except Sun. | US Airways Express | US4344 | DASH-8 | Philadelphia |
| Arrival | 3:13pm | Saturday | Continental Connection | CO8703 | DASH-8 | Newark |
| Arrival | 3:22pm | Except Sat. | Continental Connection | CO8703 | DASH-8 | Newark |
| Arrival | 4:20pm | Daily | Delta Airlines | DL4820 | DASH-8 | Detroit |
| Arrival | 5:38pm | Daily | US Airways Express | US4595 | DASH-8 | Philadelphia |
| Arrival | 6:52pm | Except Sat. | US Airways Express | US4183 | DASH-8 | LaGuardia, NYC |
| Arrival | 10:30pm | Except Sat. | Continental Airlines | CO8705 | DASH-8 | Newark |
| Arrival | 10:40pm | Except Sun. | US Airways Express | US4381 | DASH-8 | Philadelphia |
| Arrival | 10:49pm | Sunday | US Airways Express | US4483 | DASH-8 | LaGuardia, NYC |
| Arrival | 11:06pm | Mon - Fri | US Airways Express | US4483 | DASH-8 | LaGuardia, NYC |
| Arrival | 11:30pm | Daily | Delta Airlines | DL4084 | CRJ | Detroit |
| Arrival | 11:39pm | Sunday | US Airways Express | US4381 | DASH-8 | Philadelphia |
| Departure | 5:40am | Mon - Fri | US Airways Express | US4144 | DASH-8 | LaGuardia, NYC |
| Departure | 6:22am | Except Sun. | Continental Airlines | CO8704 | DASH-8 | Newark |
| Departure | 6:05am | Daily | Delta Airlines | DL3683 | CRJ | Detroit |
| Departure | 7:10am | Daily | US Airways Express | US4304 | DASH-8 | Philadelphia |
| Departure | 9:00am | Saturday | US Airways Express | US4144 | DASH-8 | Philadelphia |
| Departure | 9:52am | Daily | Continental Airlines | CO8706 | DASH-8 | Newark |
| Departure | 10:17am | Mon - Fri | US Airways Express | US4153 | DASH-8 | LaGuardia, NYC |
| Departure | 11:42am | Daily | US Airways Express | US4607 | DASH-8 | Philadelphia |
| Departure | 12:12pm | Daily | Delta Airlines | DL3824 | CRJ | Detroit |
| Departure | 1:04pm | Except Sat. | US Airways Express | US4164 | DASH-8 | LaGuardia, NYC |
| Departure | 1:50pm | Mon - Fri | US Airways Express | US4325 | DACH-8 | Philadelphia |
| Departure | 1:56pm | Sat & Sun | US Airways Express | US4325 | DASH-8 | Philadelphia |
| Departure | 3:45pm | Except Sat. | Continental Airlines | CO8708 | DASH-8 | Newark |
| Departure | 4:45pm | Daily | Delta Airlines | DL3761 | CRJ | Detroit |
| Departure | 6:15pm | Daily | US Airways Express | US4595 | DASH-8 | Philadelphia |
| Departure | 7:16pm | Except Sat. | US Airways Express | US4184 | DASH-8 | LaGuardia, NYC |
Fair, 75 F






